Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | 3910 | Chemical tanker | 5600 | Able Seaman | 30-11--0001 | 30-11--0001 | BLUE LIGHT MARINE LTD | ||
| ***** | 12750 | Chemical tanker | 46000 | Able Seaman | 30-11--0001 | 30-11--0001 | SC INNOVATIVE INDUSTRIE S.A | ||
| ***** | 10710 | Chemical tanker | 35774 | Able Seaman | 30-11--0001 | 30-11--0001 | SC INNOVATIVE UKRAINE | ||
| ***** | 2060 | Crude Oil Tanker | 4999 | Able Seaman | 30-11--0001 | 30-11--0001 | Treshipping company ltd | ||
| ***** | 11760 | Chemical tanker | 35652 | Able Seaman | 30-11--0001 | 30-11--0001 | Worldwide green tankers ltd | ||
| ***** | 600 | General cargo | 1373 | Able Seaman | 30-11--0001 | 30-11--0001 | Bugge shipping BVBA | ||
| ***** | 2 | RO-RO | 13436 | Able Seaman | 30-11--0001 | 30-11--0001 | Crystalline oceanway | ||
| ***** | 2 | Chemical tanker | 7952 | Able Seaman | 30-11--0001 | 30-11--0001 | Marinvesco | ||
| ***** | 2 | Chemical tanker | 7952 | Able Seaman | 30-11--0001 | 30-11--0001 | Artamar | ||
| ***** | 2 | Chemical tanker | 7952 | Able Seaman | 30-11--0001 | 30-11--0001 | Marinvesco | ||
| ***** | 2 | Chemical tanker | 7952 | Able Seaman | 30-11--0001 | 30-11--0001 | Artamar | ||
| ***** | 2999 | Bulk Carrier | 5756 | Able Seaman | 30-11--0001 | 30-11--0001 | Nadezhda | ||
| ***** | 2 | General cargo | 2349 | Able Seaman | 30-11--0001 | 30-11--0001 | AzovBaltTrans | ||
| ***** | 2640 | General cargo | 4955 | Able Seaman | 30-11--0001 | 30-11--0001 | Nadezhda | ||
| ***** | 1800 | General cargo | 4021 | Able Seaman | 30-11--0001 | 30-11--0001 | Nadezhda | ||
| ***** | 1400 | General cargo | 3147 | Able Seaman | 30-11--0001 | 30-11--0001 | Nadezhda | ||
| ***** | 0 | Fishing vessel | 3989 | Able Seaman | 30-11--0001 | 30-11--0001 | UGRIBPOISK | ||
| ***** | 0 | Fishing vessel | 3983 | Able Seaman | 30-11--0001 | 30-11--0001 | UGRIBPOISK | ||
| ***** | 0 | Fishing vessel | 748 | Able Seaman | 30-11--0001 | 30-11--0001 | UGRIBPOISK | ||
| ***** | 0 | Fishing vessel | 2164 | Ordinary Seaman | 30-11--0001 | 30-11--0001 | UGRIBPOISK | ||
| ***** | 0 | Fishing vessel | 3989 | Ordinary Seaman | 30-11--0001 | 30-11--0001 | UGRIBPOISK |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|
Education
| English level | Education body |
|---|---|
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.