Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Marshall Islands | MAN-BW ME | 13668 | Crude Oil Tanker | 110600 | 2nd Officer | 27-02-2017 | 12-07-2017 | SeaTeam |
| ***** | Marshall Islands | MAN-BW ME | 13668 | Crude Oil Tanker | 110600 | 2nd Officer | 25-11-2017 | 11-03-2018 | SeaTeam |
| ***** | Marshall Islands | MAN-BW ME | 13668 | Crude Oil Tanker | 110600 | 2nd Officer | 11-07-2018 | 21-11-2018 | SeaTeam |
| ***** | Marshall Islands | MAN-BW ME | 13668 | Crude Oil Tanker | 110600 | 2nd Officer | 18-03-2019 | 13-08-2019 | SeaTeam |
| ***** | Marshall Islands | MAN-BW ME | 13668 | Crude Oil Tanker | 110600 | 2nd Officer | 17-12-2019 | 23-07-2020 | SeaTeam |
| ***** | Marshall Islands | MAN-BW ME | 13668 | Crude Oil Tanker | 110600 | 2nd Officer | 17-12-2019 | 23-07-2020 | SeaTeam |
| ***** | Marshall Islands | MAN-BW ME | 13450 | Oil Products Tanker | 115711 | 2nd Officer | 07-02-2021 | 09-08-2021 | SeaTeam |
| ***** | Marshall Islands | MAN-BW ME | 13668 | Crude Oil Tanker | 109900 | Chief Officer | 12-11-2021 | 08-06-2022 | OSM Maritime |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 05-10-2022 | 28-06-2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 05-10-2022 | 28-06-2027 |
| Oil tankers - Management level | ***** | Russian Federation | 05-10-2022 | 12-08-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 28-06-2022 | 28-06-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 04-07-2022 | 04-07-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 07-07-2022 | 07-07-2027 |
| Medical care (VI/4) | ***** | Russian Federation | 11-07-2022 | 11-07-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 30-06-2022 | 30-06-2027 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 12-08-2022 | 12-08-2027 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 02-08-2022 | 02-08-2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 22-10-2021 | 22-10-2026 |
| ECDIS | ***** | Russian Federation | 22-07-2022 | 22-07-2027 |
| Safety officer courses | ***** | Russian Federation | 15-10-2021 | 15-10-2026 |
| Radar | ***** | Russian Federation | 27-07-2022 | 27-07-2027 |
| ARPA | ***** | Russian Federation | 29-07-2022 | 29-07-2027 |
| USA Visa | ***** | Russian Federation | 06-10-2020 | 04-10-2022 |
| Seaman ID | ***** | Russian Federation | 15-11-2019 | 14-11-2024 |
| Seaman Book | ***** | Russian Federation | 19-08-2010 | 14-11-2024 |
| Passport | ***** | Russian Federation | 23-10-2019 | 23-10-2029 |
| Schengen Visa | ***** | Russian Federation | 14-12-2020 | 14-12-2021 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 08-10-2014 | 08-10-2024 |
| Covid-19 Vaccination | ***** | United States | 06-08-2021 | 06-08-2023 |
Education
| English level | Education body |
|---|---|
| Good | Maritime State University romanized: G.I. Nevelskoi |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.