Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Antigua and Barbuda | MAN-BW MC | 11200 | Container Ship | 15334 | Cadet Deck | 18-04-2013 | 06-11-2013 | Marlow Navigation | 
| ***** | Gibraltar | MAK | 1360 | General cargo | 2280 | Ordinary Seaman | 13-08-2014 | 21-02-2015 | Marlow Navigation | 
| ***** | Malta | MAK | 2880 | General cargo | 6483 | 3rd Officer | 11-11-2017 | 27-03-2017 | Albros | 
| ***** | Malta | MAK | 2880 | General cargo | 6483 | 3rd Officer | 31-12-2016 | 12-07-2017 | Albros | 
| ***** | United Kingdom | MAN-BW MC | 41693 | Container Ship | 54309 | 3rd Officer | 03-09-2018 | 17-10-2018 | CMA CGM | 
| ***** | Bahamas | MAN-BW MC | 41693 | Container Ship | 26061 | 3rd Officer | 18-11-2018 | 25-03-2019 | CMA CGM | 
| ***** | Malta | MAN-BW MC | 16080 | Container Ship | 29000 | 3rd Officer | 09-08-2019 | 07-12-2019 | CMA CGM | 
| ***** | Malta | MAN-BW MC | 57000 | Container Ship | 65247 | 3rd Officer | 13-07-2020 | 07-03-2021 | CMA CGM | 
| ***** | Malta | MAN | 57100 | Container Ship | 73779 | 3rd Officer | 23-01-2022 | 05-07-2022 | CMA CGM | 
| ***** | Malta | MAN-BW MC | 16080 | Container Ship | 29000 | 2nd Officer | 07-12-2022 | 09-03-2023 | CMA CGM | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 30-06-2020 | 10-04-2024 | 
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 30-06-2020 | 10-04-2024 | 
| Basic safety (VI/1) | ***** | Russian Federation | 21-01-2020 | 21-01-2025 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 23-01-2020 | 23-01-2025 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 15-01-2020 | 15-01-2025 | 
| Medical care (VI/4) | ***** | Russian Federation | 17-01-2020 | 17-01-2025 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 22-01-2020 | 22-01-2025 | 
| Ship Security Officer (VI/5) | ***** | Russian Federation | 31-01-2020 | 31-01-2025 | 
| ECDIS | ***** | Russian Federation | 12-02-2020 | 12-02-2025 | 
| Radar | ***** | Russian Federation | 04-02-2020 | 04-02-2025 | 
| ARPA | ***** | Russian Federation | 06-02-2020 | 06-02-2025 | 
| Seaman ID | ***** | Russian Federation | 15-09-2022 | 14-09-2027 | 
| Seaman Book | ***** | Russian Federation | 27-03-2013 | 31-12-9999 | 
| Passport | ***** | Russian Federation | 19-08-2022 | 19-08-2032 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 02-12-2022 | 01-12-2023 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 20-03-2013 | 31-12-9999 | 
| Drug and alcohol test report | ***** | Russian Federation | 02-12-2022 | 01-12-2023 | 
| Covid-19 Vaccination | ***** | Russian Federation | 15-11-2022 | 31-12-9999 | 
Education
| English level | Education body | 
|---|---|
| Good | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.