Анкеты моряков
Latvia
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Malta | MAN-BW MC | 9412 | Oil Products Tanker | 37000 | 3rd Engineer | 11-07-2015 | 05-11-2015 | Interorient |
| ***** | Malta | MAN-BW MC | 9412 | Oil Products Tanker | 37000 | 3rd Engineer | 11-03-2016 | 27-07-2016 | Interorient |
| ***** | Malta | MAN-BW MC | 9412 | Oil Products Tanker | 37000 | 3rd Engineer | 14-12-2016 | 14-04-2017 | Interorient |
| ***** | Malta | MAN-BW MC | 9463 | Oil Products Tanker | 37000 | 3rd Engineer | 10-08-2017 | 03-11-2017 | Interorient |
| ***** | Malta | MAN-BW MC | 9412 | Oil Products Tanker | 37000 | 3rd Engineer | 03-03-2018 | 19-07-2018 | Interorient |
| ***** | Malta | MAN-BW MC | 9412 | Oil Products Tanker | 37000 | 3rd Engineer | 06-12-2018 | 10-04-2019 | Interorient |
| ***** | Malta | MAN-BW MC | 9485 | Oil Products Tanker | 37304 | 3rd Engineer | 31-07-2019 | 05-11-2019 | Interorient |
| ***** | Malta | MAN | 11066 | Oil Products Tanker | 37048 | 3rd Engineer | 27-01-2020 | 03-03-2020 | Interorient |
| ***** | Malta | MAN | 11066 | Oil Products Tanker | 37048 | 2nd Engineer | 04-03-2020 | 17-05-2020 | Interorient |
| ***** | Malta | Wartsila | 4000 | Oil Products Tanker | 9226 | 2nd Engineer | 21-08-2020 | 05-03-2021 | Interorient |
| ***** | Marshall Islands | Wartsila RT-FLEX | 6400 | Oil Products Tanker | 37087 | 2nd Engineer | 07-06-2021 | 05-11-2021 | LSC/Latvian shipping company |
| ***** | Marshall Islands | Wartsila RT-FLEX | 6400 | Oil Products Tanker | 37087 | 2nd Engineer | 29-03-2022 | 26-06-2022 | LSC/Latvian shipping company |
| ***** | Marshall Islands | Wartsila RT-FLEX | 6400 | Oil Products Tanker | 37087 | 2nd Engineer | 20-10-2022 | 18-01-2023 | LSC/Latvian shipping company |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 07-09-2022 | 21-07-2027 |
| Oil tankers - Management level | ***** | Russian Federation | 07-09-2022 | 09-08-2027 |
| Chemical tankers - Management level | ***** | Russian Federation | 07-09-2022 | 20-07-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 27-07-2022 | 27-07-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 29-07-2022 | 29-07-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 05-08-2022 | 05-08-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 02-08-2022 | 02-08-2027 |
| Security Awareness (VI/6) | ***** | Russian Federation | 21-07-2022 | 21-07-2027 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 09-08-2022 | 09-08-2027 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 20-07-2022 | 20-07-2027 |
| Engine resource management | ***** | Latvia | 30-09-2022 | 30-09-2027 |
| Passport | ***** | Latvia | 13-11-2019 | 12-11-2029 |
| Seaman Book | ***** | Latvia | 09-06-2021 | 09-06-2031 |
| USA Visa | ***** | Latvia | 05-12-2019 | 02-12-2024 |
| Medical Certificate (I/9) | ***** | Latvia | 11-09-2023 | 11-09-2025 |
| Vaccination Against Yellow Fever | ***** | Latvia | 03-03-2014 | 12-12-2099 |
| Covid-19 Vaccination | ***** | Latvia | 16-11-2021 | 16-08-2022 |
| Covid-19 Vaccination | ***** | Latvia | 13-02-2022 | 12-08-2022 |
Education
| English level | Education body |
|---|---|
| Avarage |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.