Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Cyprus | MAN-BW MC | 4000 | Multi-Purpose Vessel | 9500 | 2nd Engineer | 21-03-2016 | 13-08-2016 | Buklship Managament |
| ***** | Cyprus | MAN-BW MC | 4000 | Multi-Purpose Vessel | 9500 | 2nd Engineer | 12-11-2016 | 03-04-2017 | Buklship Managament |
| ***** | Panama | MAK | 5400 | Heavy lift vessel | 13000 | 2nd Engineer | 25-03-2018 | 01-06-2018 | Buklship Managament |
| ***** | Panama | MAK | 5400 | Heavy lift vessel | 13000 | 2nd Engineer | 29-09-2018 | 23-01-2019 | Buklship Managament |
| ***** | Panama | MAK | 5400 | Heavy lift vessel | 13000 | 2nd Engineer | 19-06-2019 | 24-09-2019 | Buklship Managament |
| ***** | Panama | MAK | 5400 | Heavy lift vessel | 13000 | 2nd Engineer | 19-02-2020 | 19-07-2020 | Buklship Managament |
| ***** | Italy | Wartsila | 7500 | AHTS | 2250 | 2nd Engineer | 02-08-2020 | 01-09-2020 | Intermarine |
| ***** | Panama | MAK | 5400 | Heavy lift vessel | 13000 | 2nd Engineer | 10-01-2021 | 28-08-2021 | Buklship Managament |
| ***** | Panama | MAK | 5400 | Heavy lift vessel | 13000 | 2nd Engineer | 10-02-2022 | 10-06-2022 | Buklship Managament |
| ***** | Panama | MAN-BW ME | 7300 | Bulk Carrier | 62500 | 2nd Engineer | 17-11-2022 | 07-01-2023 | Buklship Managament |
| ***** | Singapore | MAN-BW MC | 6540 | Bulk Carrier | 18800 | 2nd Engineer | 13-03-2023 | 06-08-2023 | Buklship Managament |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.