Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Sulzer | 18 | Icebreaker | 4418 | Electrician | 30-07-2015 | 03-05-2016 | FESCO | 
| ***** | Russian Federation | Hanshin | 4413 | General cargo | 9500 | Electrical Engineer | 01-11-2017 | 26-12-2017 | FESCO | 
| ***** | Russian Federation | BW | 4490 | Container Ship | 5720 | Electrical Engineer | 06-06-2018 | 03-12-2018 | FESCO | 
| ***** | Russian Federation | BW | 4490 | Container Ship | 5720 | Electrical Engineer | 20-04-2019 | 03-06-2019 | FESCO | 
| ***** | Russian Federation | BW | 3360 | Dry Cargo | 7335 | Electrical Engineer | 01-09-2019 | 13-02-2020 | FESCO | 
| ***** | Liberia | MAN-BW MC | 9480 | Bulk Carrier | 57080 | Electrical Engineer | 13-10-2020 | 07-07-2021 | OVERSEAS MARINE ENTERPRISES INC | 
| ***** | Liberia | Wartsila RT-FLEX | 9724 | Bulk Carrier | 53000 | Electrical Engineer | 10-10-2022 | 13-08-2023 | OVERSEAS MARINE ENTERPRISES INC | 
| ***** | Liberia | Wartsila RT-FLEX | 18600 | Bulk Carrier | 250380 | Electrical Engineer | 14-05-2024 | 10-09-2024 | BSM | 
| ***** | Liberia | Wartsila RT-FLEX | 18600 | Bulk Carrier | 250380 | Electrical Engineer | 19-02-2025 | 11-05-2025 | BSM | 
| ***** | Singapore | Mitsubishi | 9267 | Oil Products Tanker | 45920 | Electrical Engineer | 26-07-2025 | 01-10-2025 | BSM | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Russian Federation | 27-11-2024 | 10-11-2029 | 
| Oil+Chemical tankers - Operational level | ***** | Russian Federation | 27-11-2024 | 03-10-2029 | 
| USA Visa | ***** | Mongolia | 17-07-2025 | 15-07-2027 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 24-07-2015 | 24-07-2035 | 
| Covid-19 Vaccination | ***** | Russian Federation | 17-02-2022 | 10-03-2022 | 
Education
| English level | Education body | 
|---|---|
| Avarage | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.