Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Malta | MAN | 4224 | Chemical tanker | 5846 | Chief Officer | 16-11-2011 | 20-01-2012 | Utkilen AS |
| ***** | Malta | MAN | 4224 | Chemical tanker | 5846 | Chief Officer | 30-03-2012 | 27-04-2012 | Utkilen AS |
| ***** | Malta | MAN | 4224 | Chemical tanker | 5846 | Chief Officer | 26-05-2012 | 19-07-2012 | Utkilen AS |
| ***** | Malta | MAN | 4224 | Chemical tanker | 5846 | Chief Officer | 25-09-2012 | 30-11-2012 | Utkilen AS |
| ***** | Malta | MAN | 4224 | Chemical tanker | 5846 | Chief Officer | 06-02-2013 | 12-04-2013 | Utkilen AS |
| ***** | Malta | MAN | 4224 | Chemical tanker | 5846 | Chief Officer | 16-06-2013 | 31-07-2013 | Utkilen AS |
| ***** | Malta | MAN | 4224 | Chemical tanker | 5846 | Chief Officer | 16-09-2013 | 23-10-2013 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 18-11-2013 | 16-01-2014 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 05-03-2014 | 14-04-2014 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 02-06-2014 | 15-07-2014 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 23-08-2014 | 03-10-2014 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 09-11-2014 | 21-12-2014 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 06-02-2015 | 19-03-2015 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 09-05-2015 | 24-06-2015 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 14-08-2015 | 27-09-2015 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 07-11-2015 | 17-12-2015 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 14-02-2016 | 03-04-2016 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 22-05-2016 | 05-07-2016 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 13-09-2016 | 26-10-2016 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 03-12-2016 | 16-01-2017 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 04-03-2017 | 24-04-2017 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 05-06-2017 | 19-07-2017 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 03-09-2017 | 15-10-2017 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 13-11-2017 | 19-12-2017 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 05-03-2018 | 27-04-2018 | Utkilen AS |
| ***** | Norway | MAN | 7972 | Chemical tanker | 19540 | Chief Officer | 16-06-2018 | 04-08-2018 | Utkilen AS |
| ***** | Norway | MAK | 7301 | Chemical tanker | 15990 | Chief Officer | 01-10-2018 | 12-11-2018 | Utkilen AS |
| ***** | Norway | MAK | 7301 | Chemical tanker | 15990 | Chief Officer | 19-12-2018 | 01-02-2019 | Utkilen AS |
| ***** | Norway | MAK | 7301 | Chemical tanker | 15990 | Chief Officer | 22-03-2019 | 30-04-2019 | Utkilen AS |
| ***** | Norway | MAK | 7301 | Chemical tanker | 15990 | Chief Officer | 18-06-2019 | 01-08-2019 | Utkilen AS |
| ***** | Malta | BW | 3960 | Chemical tanker | 8139 | Chief Officer | 31-05-2020 | 02-08-2020 | Team Tankers |
| ***** | Denmark | Wartsila | 4055 | Chemical tanker | 7884 | Chief Officer | 07-10-2021 | 21-01-2022 | TB Marine |
| ***** | Liberia | Yanmar | 2697 | Crude Oil Tanker | 7991 | Chief Officer | 23-11-2023 | 13-02-2024 | Montec Shipmanagement DMCC |
| ***** | Liberia | Caterpillar | 3893 | Chemical tanker | 12222 | Master | 25-05-2024 | 16-09-2024 | Montec Shipmanagement DMCC |
| ***** | Liberia | MAN-BW ME | 4519 | Chemical tanker | 13051 | Master | 15-12-2024 | 24-03-2025 | Montec Shipmanagement DMCC |
| ***** | Liberia | Caterpillar | 3893 | Chemical tanker | 12222 | Master | 25-08-2025 | 21-11-2025 | Montec Shipmanagement DMCC |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 23-01-2026 | 26-12-2030 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 23-01-2026 | 17-12-2030 |
| Oil tankers - Management level | ***** | Russian Federation | 23-01-2026 | 20-01-2031 |
| Chemical tankers - Management level | ***** | Russian Federation | 23-01-2026 | 20-01-2031 |
| Basic safety (VI/1) | ***** | Russian Federation | 19-12-2025 | 19-12-2030 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 23-12-2025 | 23-12-2030 |
| Medical first aid (VI/4) | ***** | Russian Federation | 22-12-2025 | 22-12-2030 |
| Medical care (VI/4) | ***** | Russian Federation | 16-01-2026 | 16-01-2031 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 24-12-2025 | 24-12-2030 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 23-01-2026 | 20-01-2031 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 23-01-2026 | 20-01-2031 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 13-01-2026 | 13-01-2031 |
| Bridge Team Management | ***** | Russian Federation | 09-07-2021 | 09-07-2026 |
| ECDIS | ***** | Russian Federation | 27-01-2026 | 27-01-2031 |
| Safety officer courses | ***** | Latvia | 25-08-2021 | 25-08-2031 |
| Ship Handling and Maneuvering | ***** | Russian Federation | 16-07-2021 | 16-07-2026 |
| Radar | ***** | Russian Federation | 20-01-2026 | 20-01-2031 |
| ARPA | ***** | Russian Federation | 22-01-2026 | 22-01-2031 |
| Passport | ***** | Russian Federation | 27-06-2025 | 27-06-2035 |
| Seaman Book | ***** | Russian Federation | 29-02-2024 | 28-02-2034 |
| Seaman ID | ***** | Russian Federation | 03-11-2023 | 02-11-2028 |
| Medical Certificate (I/9) | ***** | Russian Federation | 08-08-2025 | 07-08-2026 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 13-02-2017 | 13-07-2027 |
| Drug and alcohol test report | ***** | Russian Federation | 07-08-2025 | 06-08-2026 |
Education
| English level | Education body |
|---|---|
| Good | Admiral Makarov State Maritime Academy, Saint-Petersburg |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.