Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Hong Kong | BW | 12900 | Chemical tanker | 51200 | Chief Officer | 15-09-2009 | 30-04-2010 | Parakou |
| ***** | Hong Kong | BW | 12900 | Chemical tanker | 51200 | Chief Officer | 17-08-2010 | 15-01-2011 | Parakou |
| ***** | Hong Kong | BW | 12900 | Chemical tanker | 51200 | Chief Officer | 15-03-2011 | 17-08-2011 | Parakou |
| ***** | Hong Kong | BW | 12900 | Chemical tanker | 51200 | Master | 30-11-2011 | 30-06-2012 | Parakou |
| ***** | Hong Kong | BW | 12900 | Chemical tanker | 51200 | Master | 17-09-2012 | 15-05-2013 | Parakou |
| ***** | Liberia | BW | 12900 | Chemical tanker | 44781 | Master | 04-09-2013 | 20-02-2014 | EUROPEAN PRODUCT CARRIERS |
| ***** | Hong Kong | BW | 12900 | Chemical tanker | 51200 | Master | 15-05-2014 | 30-11-2014 | PARAKOU |
| ***** | Marshall Islands | BW | 12240 | Oil Products Tanker | 73293 | Master | 01-02-2015 | 02-08-2015 | PRIME TANKERS |
| ***** | Marshall Islands | BW | 12900 | Oil Products Tanker | 75338 | Master | 25-10-2015 | 02-04-2016 | PRIME TANKERS |
| ***** | Marshall Islands | BW | 12900 | Oil Products Tanker | 75338 | Master | 04-08-2016 | 25-12-2016 | PRIME TANKERS |
| ***** | Marshall Islands | BW | 12900 | Oil Products Tanker | 70296 | Master | 25-11-2017 | 30-05-2018 | PRIME TANKERS |
| ***** | Marshall Islands | BW | 12900 | Oil Products Tanker | 75338 | Master | 08-03-2017 | 04-09-2018 | PRIME TANKERS |
| ***** | Marshall Islands | BW | 12900 | Chemical tanker | 74127 | Master | 25-10-2018 | 08-03-2019 | PRIME TANKERS |
| ***** | Marshall Islands | BW | 12900 | Oil Products Tanker | 74986 | Master | 28-07-2019 | 15-01-2020 | PRIME TANKERS |
| ***** | Marshall Islands | BW | 22500 | Crude Oil Tanker | 160036 | Master | 29-05-2020 | 15-01-2021 | PRIME TANKERS |
| ***** | Marshall Islands | BW | 15153 | Oil Products Tanker | 73582 | Master | 13-05-2021 | 22-11-2021 | PRIME TANKERS |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 03-09-2018 | 05-06-2023 |
| Oil+Chemical tankers - Management level | ***** | Russian Federation | 03-09-2018 | 05-06-2023 |
| Basic safety (VI/1) | ***** | Russian Federation | 17-07-2018 | 17-07-2023 |
| Radar+ARPA | ***** | Russian Federation | 07-06-2018 | 07-06-2023 |
| USA Visa | ***** | United States | 16-03-2021 | 09-03-2023 |
| Medical Certificate (I/9) | ***** | Russian Federation | 01-02-2021 | 01-02-2022 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 01-09-2017 | 01-09-2027 |
Education
| English level | Education body |
|---|---|
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.