Анкеты моряков
Estonia
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Estonia | MTU | 24000 | Ferry | 5419 | Electrical Engineer | 28-06-2001 | 28-03-2007 | Tallink group |
| ***** | Estonia | Sulzer | 8800 | Ferry | 17955 | Electrical Engineer | 01-04-2007 | 23-10-2007 | Tallink group |
| ***** | Estonia | MTU | 24000 | Ferry | 5419 | Electrical Engineer | 28-01-2008 | 18-07-2008 | Tallink group |
| ***** | Latvia | Sulzer | 12944 | Ferry | 16658 | Electrical Engineer | 05-08-2008 | 30-09-2008 | Tallink group |
| ***** | Estonia | Bergen | 3750 | RO-PAX | 7964 | Electrical Engineer | 02-10-2008 | 15-12-2011 | Tallink group |
| ***** | France | Bolnes | 2471 | Dredger | 2000 | Electrical Engineer | 21-03-2012 | 22-06-2012 | GIE Dragages- Ports |
| ***** | Gibraltar | MAK | 3960 | Container Ship | 3999 | Electrical Engineer | 21-10-2012 | 23-12-2012 | V.Ships |
| ***** | United Kingdom | MAK | 16200 | RO-RO | 29429 | Electrical Engineer | 15-06-2013 | 21-08-2013 | Northern Marine |
| ***** | Malta | Volvo | 1000 | Survey vessel | 464 | Electrical Engineer | 16-12-2013 | 05-02-2015 | Hempel Shipping GmbH |
| ***** | Gibraltar | Deutz | 2300 | Survey vessel | 1812 | Electrical Engineer | 02-05-2015 | 10-07-2015 | Hempel Shipping GmbH |
| ***** | Malta | Volvo | 1000 | Survey vessel | 464 | Electrical Engineer | 17-07-2015 | 12-05-2017 | Jasmund Shipping GmbH |
| ***** | Gibraltar | Deutz | 2300 | Survey vessel | 1812 | Electrical Engineer | 15-06-2017 | 06-07-2017 | Jasmund Shipping GmbH |
| ***** | Malta | Volvo | 1000 | Survey vessel | 464 | Electrical Engineer | 20-08-2017 | 07-06-2018 | Jasmund Shipping GmbH |
| ***** | Russian Federation | Bolnes | 2471 | Dredger | 2000 | Electrical Engineer | 11-09-2018 | 01-11-2018 | Gidrostroy LTD |
| ***** | Panama | Sulzer | 14400 | RO-PAX | 19963 | Electrical Engineer | 28-01-2019 | 21-08-2021 | TSCHUDI Ship Management/ AS |
| ***** | Belgium | Pielstick | 4706 | Dredger | 5333 | Electrical Engineer | 02-04-2022 | 10-06-2022 | IPS powerful people |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Estonia | 20-04-2016 | 20-04-2029 |
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Estonia | 13-10-2010 | 13-10-2029 |
| Basic safety (VI/1) | ***** | Estonia | 17-08-2020 | 13-08-2025 |
| Advanced fire fighting (VI/3) | ***** | Estonia | 17-08-2020 | 13-08-2025 |
| Medical first aid (VI/4) | ***** | Estonia | 02-02-2020 | 02-02-2025 |
| Survival craft and rescue boats (VI/2) | ***** | Estonia | 06-04-2021 | 05-04-2026 |
| Designated Security Duties (VI/6) | ***** | Latvia | 11-09-2013 | 11-09-2029 |
| Passenger ship crowd management (V/2.4, A V/2.1) | ***** | Estonia | 28-11-2018 | 28-11-2023 |
| Passenger ship safety training (V/2.5 V/2, A V/2.2) | ***** | Estonia | 28-11-2018 | 28-11-2023 |
| Passenger ship training in passenger safety, cargo safety and hull integrity (V/2.7,A V/2.4) | ***** | Estonia | 28-11-2018 | 28-11-2023 |
| Passenger ship training in crisis management and human behaviour (V/2.6,A V/2.3) | ***** | Estonia | 28-11-2018 | 28-11-2023 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Estonia | 20-04-2016 | 20-04-2029 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Estonia | 20-04-2016 | 20-04-2029 |
| Engine resource management | ***** | Estonia | 19-04-2016 | 19-04-2029 |
| Passport | ***** | Estonia | 07-02-2017 | 07-02-2027 |
| Seaman Book | ***** | Estonia | 16-01-2020 | 16-01-2025 |
| USA Visa | ***** | Estonia | 27-12-2018 | 26-12-2023 |
| Medical Certificate (I/9) | ***** | Estonia | 28-09-2021 | 28-09-2023 |
| Vaccination Against Yellow Fever | ***** | Estonia | 19-03-2012 | 18-03-2022 |
| Covid-19 Vaccination | ***** | Estonia | 19-10-2021 | 19-10-2029 |
Education
| English level | Education body |
|---|---|
| Avarage | Higher and secondary |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.