Image Description
DOB: ***** Last visit: 30-10-2022 14:22:04 | Avaialble from: 30-10-2022
Address
*****
Total seagoing experience:

4th Engineer
Bulk Carrier :8 m, 3 d
3rd Engineer
General cargo :5 m, 15 d
RO-RO :30 m, 7 d
2nd Engineer
RO-RO :32 m, 29 d

Additional experience:
  • Dry dock experience

Valery *****

2nd Engineer
  • 5000 EUR
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
Pagane Panama MAN 12794 Bulk Carrier 54157 4th Engineer 06-06-2006 05-02-2007 oceanwide
John Paul K Netherlands MAK 2400 General cargo 3037 3rd Engineer 26-08-2007 08-02-2008 BGI
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 16-05-2008 02-08-2008 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 26-08-2008 03-11-2008 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 16-01-2009 20-03-2009 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 22-05-2009 23-07-2009 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 01-10-2009 07-12-2009 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 16-02-2010 09-04-2010 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 08-06-2010 07-08-2010 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 03-10-2010 27-11-2010 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 27-01-2011 25-03-2011 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 19-05-2011 14-07-2011 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 09-09-2011 05-11-2011 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 09-09-2011 05-11-2011 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 22-12-2011 24-02-2012 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 21-04-2012 15-06-2012 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 3rd Engineer 12-08-2012 06-10-2012 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 16-11-2012 11-01-2013 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 09-03-2013 11-05-2013 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 11-07-2013 16-09-2013 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 16-11-2013 27-12-2013 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 07-02-2014 24-03-2014 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 02-05-2014 27-06-2014 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 26-07-2014 06-09-2014 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 18-10-2014 14-12-2014 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 31-01-2015 21-03-2015 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 17-04-2015 16-05-2015 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 13-06-2015 10-07-2015 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 07-08-2015 04-09-2015 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 01-10-2015 30-10-2015 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 26-11-2015 25-12-2015 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 23-01-2016 21-02-2016 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 18-03-2016 15-04-2016 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 17-05-2016 10-06-2016 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 08-07-2016 05-08-2016 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 01-09-2016 13-10-2016 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 24-11-2016 22-12-2016 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 19-01-2017 16-02-2017 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 12-03-2017 30-04-2017 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 28-03-2018 27-04-2018 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 28-03-2018 27-04-2018 Cobelfret
Clementine Belgium MAN-BW ME 9840 RO-RO 23968 2nd Engineer 28-03-2022 22-05-2022 Cobelfret

Documents

Certificate Number Country Valid from Valid till
Designated Security Duties (VI/6) ***** Russian Federation 26-09-2019 26-09-2024
Schengen Visa ***** Belgium 11-07-2020 11-07-2025
Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) ***** Russian Federation 16-09-2019 16-09-2024
Vaccination Against Yellow Fever ***** Russian Federation 30-04-2014 30-04-2024

Education

English level Education body
Avarage Admiral Makarov academy 2005

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.