Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Dominica | 3600 | Fishing vessel | 5720 | Electrician | 20-10-2009 | 27-04-2010 | Stock Investments LTD | |
| ***** | Dominica | 3600 | Fishing vessel | 5720 | Electrical Engineer | 17-10-2010 | 07-05-2011 | Stock Investments LTD | |
| ***** | Singapore | Sulzer | 4320 | Chemical tanker | 12981 | Electrical Engineer | 05-06-2013 | 21-09-2013 | MTM Shipmanagement |
| ***** | Saint Kitts and Nevis | BW | 10150 | Oil Products Tanker | 47084 | Electrical Engineer | 02-02-2014 | 06-07-2014 | Agile Maritime Services Corp |
| ***** | Liberia | BW | 22920 | Oil Products Tanker | 159539 | Electrical Engineer | 18-05-2015 | 05-12-2015 | Eurotankers INC |
| ***** | Liberia | BW | 13800 | Crude Oil Tanker | 93891 | Electrical Engineer | 04-06-2016 | 28-09-2016 | Agile Maritime Services Corp |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Oil+Chemical tankers - Operational level | ***** | Ukraine | 16-11-2016 | 16-11-2021 |
| Liquefied gas tankers - Operational level | ***** | Ukraine | 14-11-2016 | 14-11-2021 |
| Chemical tankers - Management level | ***** | Ukraine | 22-11-2016 | 22-11-2021 |
| Oil tankers - Management level | ***** | Ukraine | 21-11-2016 | 21-11-2021 |
| Basic safety (VI/1) | ***** | Ukraine | 11-11-2016 | 11-11-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 11-11-2016 | 11-11-2021 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 15-11-2016 | 15-11-2021 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 09-11-2016 | 09-11-2021 |
| Medical first aid (VI/4) | ***** | Ukraine | 12-11-2016 | 12-11-2021 |
| Seaman ID | ***** | Ukraine | 17-06-2011 | 14-01-2021 |
| Passport | ***** | Ukraine | 16-06-2011 | 16-06-2021 |
| Passport | ***** | Liberia | 20-05-2015 | 20-05-2020 |
| Seaman Book | ***** | Ukraine | 21-09-2007 | |
| Electro-technical officer (III/6) | ***** | Ukraine | 18-01-2017 | 16-01-2022 |
Education
| English level | Education body |
|---|---|
| Good | Maritime institute 2009-2014 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.