Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Bahamas | MAN-BW MC | 8580 | General cargo | 17257 | 2nd Engineer | 22-05-2016 | 18-09-2016 | Clipper |
| ***** | Marshall Islands | MAN-BW MC | 8580 | General cargo | 17257 | 2nd Engineer | 09-01-2017 | 10-05-2017 | Clipper |
| ***** | Marshall Islands | MAN-BW MC | 8580 | General cargo | 17257 | 2nd Engineer | 29-08-2017 | 16-01-2018 | Clipper |
| ***** | Marshall Islands | MAN-BW MC | 8580 | General cargo | 17257 | 2nd Engineer | 13-05-2018 | 12-06-2018 | Clipper |
| ***** | Malta | MAN-BW MC | 7 | Bulk Carrier | 34059 | 2nd Engineer | 28-06-2018 | 09-12-2018 | Premuda |
| ***** | Malta | MAN-BW MC | 7 | Bulk Carrier | 34357 | 2nd Engineer | 09-03-2019 | 03-08-2019 | Premuda |
| ***** | Malta | MAN-BW MC | 7 | Bulk Carrier | 34357 | 2nd Engineer | 27-11-2019 | 21-08-2020 | Premuda |
| ***** | Hong Kong | MAN-BW MC | 6 | Bulk Carrier | 30083 | 2nd Engineer | 18-12-2020 | 19-06-2021 | Pacific Basin |
| ***** | Liberia | MAN-BW ME | 6 | Bulk Carrier | 50000 | 2nd Engineer | 12-11-2021 | 17-03-2022 | Damico dry Dac |
| ***** | Liberia | MAN-BW MC | 8 | Bulk Carrier | 55567 | 2nd Engineer | 04-05-2022 | 19-12-2022 | Damico Ishima |
| ***** | Liberia | MAN-BW ME | 9 | Bulk Carrier | 87605 | 2nd Engineer | 26-03-2023 | 25-09-2023 | Damico dry Dac |
| ***** | Liberia | MAN | 9 | Heavy lift vessel | 20016 | 2nd Engineer | 16-12-2023 | 17-05-2024 | Draco buren |
| ***** | Liberia | MAN | 9 | Heavy lift vessel | 20016 | 2nd Engineer | 12-10-2024 | 29-03-2025 | Neptoria |
| ***** | Antigua and Barbuda | MAN | 9 | Heavy lift vessel | 20016 | 2nd Engineer | 18-08-2025 | 27-12-2025 | Aaruthra |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 03-06-2025 | 03-06-2030 |
| Basic safety (VI/1) | ***** | Russian Federation | 10-06-2025 | 10-06-2030 |
| Medical first aid (VI/4) | ***** | Russian Federation | 02-06-2025 | 02-06-2030 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 11-06-2025 | 11-06-2030 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 03-06-2025 | 03-06-2030 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 11-06-2025 | 11-06-2030 |
| Engine resource management | ***** | Russian Federation | 09-06-2025 | 09-06-2030 |
| Passport | ***** | Russian Federation | 09-09-2020 | 09-09-2030 |
| Seaman Book | ***** | Russian Federation | 02-04-2013 | 02-04-2033 |
| Seaman ID | ***** | Russian Federation | 20-02-2023 | 19-02-2028 |
| Covid-19 Vaccination | ***** | Russian Federation | 03-02-2023 | 03-02-2053 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 29-10-2010 | 29-10-2050 |
Education
| English level | Education body |
|---|---|
| Good | Архангельское морех училище 08 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.