Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Isle of Man | Sulzer | 24040 | Container Ship | 30637 | 2nd Engineer | 06-02-2008 | 11-06-2008 | Andrew Weir |
| ***** | Germany | MAN-BW MC | 16402 | Container Ship | 20526 | 2nd Engineer | 28-11-2008 | 09-08-2009 | Leonhard& Blumberg |
| ***** | Liberia | MAN-BW MC | 21152 | Container Ship | 23493 | 2nd Engineer | 04-02-2010 | 07-08-2010 | Leonhard& Blumberg |
| ***** | Liberia | MAN-BW MC | 21152 | Container Ship | 23493 | 2nd Engineer | 17-01-2011 | 09-07-2011 | Leonhard& Blumberg |
| ***** | Antigua and Barbuda | Wartsila RT-FLEX | 15570 | Bulk Carrier | 79403 | 2nd Engineer | 31-12-2011 | 18-05-2012 | DT Bereerung |
| ***** | Bahamas | 15168 | Bulk Carrier | 56884 | 2nd Engineer | 23-04-2013 | 19-09-2013 | Enterprises Shipping&Tra-din S | |
| ***** | Bahamas | MAN-BW MC | 15168 | Bulk Carrier | 56884 | 2nd Engineer | 04-12-2013 | 18-05-2014 | Enterprises Shipping&Tra-din S |
| ***** | Bahamas | MAN-BW MC | 15168 | Bulk Carrier | 56884 | 2nd Engineer | 21-10-2014 | 28-03-2015 | Enterprises Shipping&Tra-din S |
| ***** | Bahamas | MAN-BW MC | 15168 | Bulk Carrier | 56803 | 2nd Engineer | 07-06-2015 | 24-11-2015 | Enterprises Shipping&Tra-din S |
| ***** | Antigua and Barbuda | MAN-BW MC | 8160 | Multi-Purpose Vessel | 13446 | 2nd Engineer | 26-09-2016 | 15-04-2017 | Danica Crewing Services |
| ***** | Antigua and Barbuda | MAN-BW MC | 8160 | Multi-Purpose Vessel | 13446 | 2nd Engineer | 26-09-2017 | 17-10-2017 | Danica Crewing Services |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 04-04-2018 | 04-08-2019 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 06-08-2014 | 06-08-2019 |
| Basic safety (VI/1) | ***** | Russian Federation | 15-08-2014 | 15-08-2019 |
| Medical first aid (VI/4) | ***** | Russian Federation | 04-08-2014 | 04-08-2019 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 08-08-2014 | 08-08-2019 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 13-08-2014 | 13-08-2019 |
| Safety officer courses | ***** | Russian Federation | 01-02-2008 | |
| AMOS-W | ***** | Russian Federation | 06-03-2000 | |
| ISM Code | ***** | Russian Federation | 17-10-2014 | |
| Passport | ***** | Russian Federation | 07-07-2017 | 07-07-2027 |
| Seaman Book | ***** | Russian Federation | 22-03-2013 | |
| Seaman ID | ***** | Russian Federation | 23-08-2017 | 22-08-2022 |
| USA Visa | ***** | Russian Federation | 01-06-2015 | 26-05-2018 |
| Medical Certificate (I/9) | ***** | Russian Federation | 11-09-2017 | 12-09-2018 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 21-12-2011 | 21-12-2021 |
| Drug and alcohol test report | ***** | Russian Federation | 11-09-2017 | 12-09-2018 |
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Antigua and Barbuda | 13-11-2014 | 04-08-2019 |
| Seaman Book | ***** | Antigua and Barbuda | 26-12-2016 | |
| Schengen Visa | ***** | Russian Federation | 09-09-2017 | 09-03-2018 |
Education
| English level | Education body |
|---|---|
| Good | OVIMY 1979 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.