Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Malta | Volvo | 1704 | Dry Cargo | 6000 | 3rd Officer | 28-02-2010 | 18-06-2010 | STAR SKY SHIPPING |
| ***** | Malta | Volvo | 1704 | Dry Cargo | 6000 | 3rd Officer | 15-11-2010 | 22-03-2011 | STAR SKY SHIPPING |
| ***** | Malta | Caterpillar | 3000 | Car Carrier | 7000 | 2nd Officer | 21-08-2011 | 22-03-2012 | BLACK SEA FERRIES |
| ***** | Malta | Detroit Diesel | 3300 | Car Carrier | 7000 | 2nd Officer | 15-12-2012 | 30-03-2013 | BLACK SEA FERRIES |
| ***** | Jamaica | MAN | 9999 | Car Carrier | 12800 | 2nd Officer | 05-05-2013 | 28-12-2013 | CONVOY MARITIME |
| ***** | Malta | MAN | 6156 | Bulk Carrier | 28404 | 3rd Officer | 03-09-2014 | 29-06-2015 | KALLIROI NAVIGATION |
| ***** | Liberia | MAN | 12240 | Bulk Carrier | 98000 | 3rd Officer | 30-08-2015 | 02-03-2016 | EYOT SEAWAYS |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Near coastal Less than 500 gt) (I/2, II/2, II/3) | ***** | Ukraine | 09-12-2013 | 09-12-2018 |
| Basic safety (VI/1) | ***** | Ukraine | 16-10-2013 | 16-10-2018 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 18-10-2013 | 18-10-2018 |
| Medical first aid (VI/4) | ***** | Ukraine | 26-10-2013 | 26-10-2018 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 20-10-2013 | 20-10-2018 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Ukraine | 11-10-2013 | 11-10-2018 |
| Security Awareness (VI/6) | ***** | Ukraine | 09-09-2013 | 09-09-2018 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 17-08-2015 | 17-08-2020 |
| Bridge Team Management | ***** | Ukraine | 28-10-2013 | 28-10-2018 |
| ECDIS | ***** | Ukraine | 27-10-2013 | 27-10-2018 |
| Safety officer courses | ***** | Ukraine | 17-08-2015 | 17-08-2020 |
| Radar+ARPA | ***** | Ukraine | 15-10-2013 | 15-10-2020 |
| Risk Assessment training | ***** | Ukraine | 22-08-2014 | 22-08-2019 |
| Passport | ***** | Liberia | 03-09-2015 | 03-09-2020 |
| Seaman Book | ***** | Ukraine | 16-05-2012 | 24-07-2020 |
| Seaman ID | ***** | Ukraine | 27-12-2016 | 27-12-2026 |
| Medical Certificate (I/9) | ***** | Ukraine | 05-01-2017 | 05-01-2019 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 07-05-2008 | 07-05-2018 |
| Drug and alcohol test report | ***** | Ukraine | 04-01-2017 | 04-01-2019 |
Education
| English level | Education body |
|---|---|
| Good | Kherson Maritime Collage 2009 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.