Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Sierra Leone | 0 | General cargo | 3000 | Cadet Deck | 12-04-2010 | 16-12-2010 | Christopher Columbus | |
| ***** | Togo | 0 | General cargo | 16000 | 2nd Officer | 15-10-2013 | 23-03-2014 | Vizir | |
| ***** | Singapore | 0 | Crude Oil Tanker | 40000 | Junior Officer | 08-04-2016 | 09-09-2016 | Golden Marvel |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 18-03-2016 | 16-02-2021 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 18-03-2016 | 16-03-2021 |
| Oil tankers - Operational level | ***** | Ukraine | 02-12-2016 | 16-11-2021 |
| Basic safety (VI/1) | ***** | Ukraine | 02-12-2015 | 02-12-2020 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 04-12-2015 | 04-12-2020 |
| Medical first aid (VI/4) | ***** | Ukraine | 05-12-2015 | 05-12-2020 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 03-12-2015 | 03-12-2020 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 20-02-2015 | 20-02-2020 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 13-09-2016 | 13-09-2021 |
| Security Awareness (VI/6) | ***** | Ukraine | 08-01-2014 | 08-01-2019 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 05-11-2015 | 05-11-2020 |
| Bridge Team Management | ***** | Ukraine | 03-02-2016 | 03-02-2021 |
| ECDIS | ***** | Ukraine | 04-01-2016 | 04-01-2020 |
| Radar+ARPA | ***** | Ukraine | 19-12-2015 | 19-12-2020 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 04-12-2015 | 04-12-2020 |
| Passport | ***** | Ukraine | 13-02-2017 | 13-02-2027 |
| Seaman Book | ***** | Ukraine | 12-12-2016 | 07-12-2021 |
| USA Visa | ***** | Ukraine | 10-07-2014 | 08-07-2019 |
Education
| English level | Education body |
|---|---|
| Good | KSMI 2009 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.