Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Ukraine | Skoda | 1100 | Dry Cargo | 5313 | Ordinary Seaman | 04-05-2016 | 22-10-2016 | Ukrrichflot |
***** | Malta | MAN | 3500 | General cargo | 10810 | Ordinary Seaman | 07-11-2016 | 28-02-2017 | Premius Co Ltd |
***** | Malta | Stork | 3000 | General cargo | 8490 | Ordinary Seaman | 10-03-2017 | 02-06-2017 | Belstar Shipping Co Ltd |
***** | Cyprus | MAN | 9000 | Bulk Carrier | 81403 | Ordinary Seaman | 21-06-2017 | 30-10-2017 | Verba Marine Co Ltd |
***** | Panama | MAN-BW MC | 6000 | Bulk Carrier | 42284 | Ordinary Seaman | 13-11-2017 | 16-03-2018 | Post Holdings Assets Ltd |
***** | Panama | MAN-BW MC | 6000 | Bulk Carrier | 42852 | Ordinary Seaman | 24-07-2018 | 09-10-2018 | Post Holdings Assets Ltd |
***** | Cook Islands | SKL | 1150 | General cargo | 3346 | 2nd Officer | 18-11-2018 | 10-05-2019 | Flagship Maritime Ltd |
***** | Palau | British Polar | 1029 | Dredger | 887 | 2nd Officer | 18-12-2019 | 17-02-2020 | Seal Sand Dredging Co |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 11-06-2018 | 07-06-2023 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 21-05-2018 | 17-05-2023 |
Basic safety (VI/1) | ***** | Ukraine | 22-10-2015 | 22-10-2020 |
Medical first aid (VI/4) | ***** | Ukraine | 04-05-2018 | 04-05-2023 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 04-05-2018 | 04-05-2023 |
Security Awareness (VI/6) | ***** | Ukraine | 30-11-2015 | 30-11-2020 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 30-11-2015 | 30-11-2020 |
Designated Security Duties (VI/6) | ***** | Ukraine | 30-11-2015 | 30-11-2020 |
Radar+ARPA | ***** | Ukraine | 04-05-2018 | 04-05-2023 |
ECDIS | ***** | Ukraine | 04-05-2018 | 04-05-2023 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 16-06-2017 | 16-06-2022 |
Seaman Book | ***** | Ukraine | 12-02-2016 | 25-01-2021 |
Passport | ***** | Ukraine | 02-10-2015 | 02-10-2025 |
Vaccination Against Yellow Fever | ***** | Ukraine | 01-04-2016 | 01-04-2026 |
Education
English level | Education body |
---|---|
Avarage | Kherson Maritime College of Fishing Industry |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.