Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Skoda | 1000 | Bulk Carrier | 3173 | Electrical Engineer | 22-02-2007 | 27-08-2007 | "Yenisei River Shipping Company", JSC |
| ***** | Russian Federation | Skoda | 1000 | General cargo | 2072 | Electrical Engineer | 27-03-2008 | 21-09-2008 | "Yenisei River Shipping Company", JSC |
| ***** | Russian Federation | Skoda | 1000 | Bulk Carrier | 3173 | Electrical Engineer | 21-04-2009 | 26-06-2009 | "Yenisei River Shipping Company", JSC |
| ***** | Russian Federation | SKL | 1300 | General cargo | 2159 | Electrical Engineer | 27-06-2009 | 09-09-2009 | "Vafa RF Wholesale Company", LLC |
| ***** | Russian Federation | Deutz | 1400 | General cargo | 1932 | Electrical Engineer | 02-10-2009 | 08-04-2010 | "South Line Shipping Company", LLC |
| ***** | Russian Federation | SKL | 1200 | General cargo | 1849 | Electrical Engineer | 09-10-2010 | 10-06-2011 | "Declarant firm VTS-Broker", LLC |
| ***** | Russian Federation | SKL | 1200 | General cargo | 2121 | Electrical Engineer | 10-09-2011 | 11-11-2011 | "FLESTINA SHIPPING CO", LTD |
| ***** | Russian Federation | SKL | 1200 | General cargo | 2235 | Electrical Engineer | 12-12-2011 | 22-03-2012 | "FLESTINA SHIPPING CO", LTD |
| ***** | Russian Federation | SKL | 1200 | General cargo | 2235 | Electrical Engineer | 19-09-2012 | 10-04-2013 | "FLESTINA SHIPPING CO", LTD |
| ***** | Russian Federation | SKL | 1500 | General cargo | 3010 | Electrical Engineer | 02-08-2013 | 06-12-2013 | "Delta-Shipping", LLC |
| ***** | Russian Federation | SKL | 1600 | General cargo | 3100 | Electrical Engineer | 15-10-2015 | 15-06-2016 | Metship LTD |
| ***** | Russian Federation | SKL | 2500 | General cargo | 6300 | Electrical Engineer | 19-05-2017 | 13-11-2017 | River - Sea LTD |
| ***** | Russian Federation | Skoda | 1700 | Tug boat | 200 | Electrical Engineer | 18-02-2018 | 15-07-2018 | Morwenna ship co |
| ***** | Russian Federation | Wartsila | 2400 | Bulk Carrier | 7270 | Electrical Engineer | 25-10-2018 | 17-03-2019 | KTZE shipping |
| ***** | Russian Federation | Cummins | 2600 | AHT | 400 | Electrical Engineer | 30-07-2019 | 15-10-2019 | Morwenna ship co |
| ***** | Russian Federation | Caterpillar | 3000 | Offshore Supply vessel | 5000 | Electrical Engineer | 20-11-2019 | 21-12-2019 | Bue Bulkers \ Topaz marine) |
| ***** | Russian Federation | Caterpillar | 3000 | Offshore Supply vessel | 5000 | Electrical Engineer | 12-01-2020 | 15-03-2020 | Bue Bulkers \ Topaz marine) |
| ***** | Russian Federation | Caterpillar | 3000 | Offshore Supply vessel | 5000 | Electrical Engineer | 16-03-2020 | 25-05-2020 | Bue Bulkers \ Topaz marine) |
| ***** | Russian Federation | Caterpillar | 3000 | Offshore Supply vessel | 5000 | Electrical Engineer | 15-07-2020 | 06-09-2020 | Bue Bulkers \ Topaz marine) |
| ***** | Russian Federation | Caterpillar | 3000 | Offshore Supply vessel | 5000 | Electrical Engineer | 21-09-2020 | 05-11-2020 | Bue Bulkers \ Topaz marine) |
| ***** | Russian Federation | Caterpillar | 3000 | Offshore Supply vessel | 5000 | Electrical Engineer | 11-11-2020 | 28-03-2021 | Bue Bulkers \ Topaz marine) |
| ***** | Singapore | Wartsila | 9500 | Container Ship | 13000 | Electrical Engineer | 30-05-2021 | 13-10-2021 | Norbullk com |
| ***** | Singapore | Wartsila | 9500 | Container Ship | 13000 | Electrical Engineer | 30-05-2021 | 13-10-2021 | Norbullk com |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Russian Federation | 30-01-2017 | 20-12-2021 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 23-07-2019 | 23-07-2024 |
| Seaman Book | ***** | Russian Federation | 05-09-2011 | 04-09-2021 |
| Passport | ***** | Russian Federation | 23-07-2011 | 23-07-2021 |
| Basic safety (VI/1) | ***** | Russian Federation | 20-12-2016 | 20-12-2021 |
| Medical first aid (VI/4) | ***** | Russian Federation | 27-12-2016 | 27-12-2021 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 22-12-2016 | 22-12-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 21-12-2016 | 21-12-2021 |
| Security Awareness (VI/6) | ***** | Russian Federation | 29-12-2016 | 29-12-2021 |
| Seaman ID | ***** | Russian Federation | 10-03-2017 | 09-03-2022 |
| Medical Certificate (I/9) | ***** | Russian Federation | 06-11-2020 | 06-11-2021 |
Education
| English level | Education body |
|---|---|
| Good | Astrakhan River College 2005, Volga State Academy 2009 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.