Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | 5180 | LPG - Ethylene Gas Carrier | 10339 | Ordinary Seaman | 17-04-2011 | 30-09-2011 | BIMS | |
| ***** | Panama | 9636 | LPG | 18270 | Ordinary Seaman | 13-03-2012 | 12-07-2012 | BIMS | |
| ***** | Panama | 5820 | LPG | 16263 | Junior Officer | 20-05-2014 | 11-08-2014 | BSM | |
| ***** | Panama | 5820 | LPG | 16263 | 3rd Officer | 12-08-2014 | 08-11-2014 | BSM | |
| ***** | Panama | 5820 | LPG | 16263 | 3rd Officer | 30-03-2015 | 28-08-2015 | BSM | |
| ***** | Panama | 5820 | LPG | 16263 | 3rd Officer | 18-11-2015 | 27-04-2016 | BSM | |
| ***** | Panama | 5820 | LPG | 16263 | 3rd Officer | 13-09-2016 | 02-03-2017 | BSM | |
| ***** | Panama | 9120 | LPG | 49345 | 3rd Officer | 15-06-2017 | 01-11-2017 | PG |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 09-08-2016 | 22-06-2021 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 26-08-2016 | 27-11-2022 |
| Liquefied gas tankers - Operational level | ***** | Ukraine | 08-08-2016 | 18-07-2021 |
| Basic safety (VI/1) | ***** | Ukraine | 31-05-2016 | 31-05-2021 |
| Medical first aid (VI/4) | ***** | Ukraine | 02-06-2016 | 02-06-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 02-06-2016 | 02-06-2021 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 01-06-2016 | 01-06-2021 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 12-11-2013 | 12-11-2018 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Ukraine | 03-06-2016 | 03-06-2021 |
| Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | ***** | 28-02-2014 | 28-02-2019 | |
| Bridge Team Management | ***** | Ukraine | 26-08-2016 | 26-08-2021 |
| ECDIS | ***** | Ukraine | 22-11-2013 | 22-11-2018 |
| Radar+ARPA | ***** | Ukraine | 27-05-2016 | 27-05-2021 |
| Passport | ***** | Ukraine | 25-11-2010 | 25-11-2020 |
| Seaman Book | ***** | Ukraine | 15-02-2011 | 09-11-2020 |
Education
| English level | Education body |
|---|---|
| Good | ОНМА, 2015 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.