Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | MAK | 3200 | Oil Products Tanker | 3206 | 2nd Officer | 30-09-2017 | 03-01-2018 | Brams Bunker |
***** | Russian Federation | Akasaka | 1324 | Reefer | 1221 | 3rd Officer | 19-04-2018 | 07-12-2018 | Morskoy Transport |
***** | Russian Federation | Wartsila | 5560 | Oil Products Tanker | 11548 | 2nd Officer | 02-04-2019 | 06-07-2019 | Chukotka trading company |
***** | Russian Federation | MAN-BW MC | 3306 | Oil Products Tanker | 6938 | 3rd Officer | 27-09-2019 | 27-11-2019 | Niko oil |
***** | Russian Federation | Akasaka | 1500 | Reefer | 1985 | 2nd Officer | 18-11-2020 | 07-05-2021 | Gidrostroy |
***** | Russian Federation | Akasaka | 1500 | Reefer | 1985 | 2nd Officer | 12-09-2021 | 14-02-2022 | Gidrostroy |
***** | Bahamas | Sulzer | 8800 | Reefer | 14932 | 2nd Officer | 13-05-2022 | 24-09-2022 | Acheon Akti navigation |
***** | Malta | Caterpillar | 3800 | Tug boat | 694 | Chief Officer | 16-10-2022 | 03-12-2022 | Kotug International BV |
***** | Bahamas | Sulzer | 9000 | Reefer | 12800 | 2nd Officer | 03-05-2023 | 04-12-2023 | Acheon Akti navigation |
***** | Bahamas | Sulzer | 9000 | Reefer | 12800 | 2nd Officer | 03-05-2023 | 04-12-2023 | Acheon Akti navigation |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 09-06-2010 | 05-02-2021 |
Radio operator (GMDSS Restricted operator) (I/2, II/1) | ***** | Russian Federation | 09-06-2017 | 05-02-2021 |
Oil+Chemical tankers - Operational level | ***** | Russian Federation | 30-06-2017 | 26-06-2022 |
Basic safety (VI/1) | ***** | Russian Federation | 14-03-2016 | 14-03-2021 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 01-03-2016 | 01-03-2021 |
Medical first aid (VI/4) | ***** | Russian Federation | 10-03-2016 | 10-03-2021 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 02-03-2016 | 02-03-2021 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 26-06-2017 | 26-06-2022 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 06-02-2016 | 06-02-2021 |
ECDIS | ***** | Russian Federation | 21-03-2016 | 21-03-2021 |
Radar | ***** | Russian Federation | 23-03-2016 | 23-03-2021 |
ARPA | ***** | Russian Federation | 25-03-2016 | 25-03-2021 |
Passport | ***** | Russian Federation | 03-12-2010 | 03-12-2020 |
Seaman Book | ***** | Russian Federation | 12-07-2017 | |
Seaman ID | ***** | Russian Federation | 14-07-2017 | 13-07-2022 |
Medical Certificate (I/9) | ***** | Russian Federation | 10-05-2017 | 10-05-2018 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 02-02-2016 | 02-02-2026 |
Education
English level | Education body |
---|---|
Avarage | Maritime State University 1999 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.