Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | Wartsila | 2400 | Chemical tanker | 6407 | 3rd Officer | 06-04-2018 | 03-08-2018 | SamaraTransShipping |
| ***** | Moldova, Republic of | Dal Diesel | 1326 | General cargo | 5260 | 2nd Officer | 20-09-2018 | 27-02-2019 | Eurobulk LLS |
| ***** | Malta | Dal Diesel | 1764 | General cargo | 6059 | 2nd Officer | 14-03-2019 | 03-07-2019 | Shipchart LTD |
| ***** | Malta | Dal Diesel | 1766 | General cargo | 6059 | 2nd Officer | 04-07-2019 | 30-07-2019 | Shipchart LTD |
| ***** | Malta | Dal Diesel | 1766 | General cargo | 6059 | 2nd Officer | 29-12-2019 | 06-06-2020 | Shipchart LTD |
| ***** | Panama | Kawasaki | 8504 | Bulk Carrier | 41690 | 3rd Officer | 15-07-2020 | 23-11-2020 | Amber Maritime LTD |
| ***** | Panama | Kawasaki | 8504 | Bulk Carrier | 41690 | 2nd Officer | 24-11-2020 | 23-01-2021 | Amber Maritime LTD |
| ***** | Panama | Kawasaki | 10320 | Bulk Carrier | 76598 | 2nd Officer | 08-06-2021 | 07-11-2021 | Amber Maritime LTD |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 14-10-2019 | 09-09-2024 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 19-09-2019 | 19-09-2024 |
| Basic safety (VI/1) | ***** | Russian Federation | 17-09-2019 | 17-09-2024 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 13-09-2019 | 13-09-2024 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 26-09-2019 | 26-09-2024 |
| Medical first aid (VI/4) | ***** | Russian Federation | 25-09-2019 | 25-09-2024 |
| Medical care (VI/4) | ***** | Russian Federation | 24-09-2019 | 24-09-2024 |
| Bridge Team Management | ***** | Russian Federation | 20-03-2018 | 20-03-2023 |
| ECDIS | ***** | Russian Federation | 04-10-2019 | 04-10-2024 |
| Radar | ***** | Russian Federation | 01-10-2019 | 01-10-2024 |
| ARPA | ***** | Russian Federation | 03-10-2019 | 03-10-2024 |
| Seaman ID | ***** | Russian Federation | 29-04-2021 | 21-04-2026 |
| Seaman Book | ***** | Russian Federation | 12-08-2011 | 12-08-2030 |
| Passport | ***** | Russian Federation | 06-02-2014 | 06-02-2024 |
Education
| English level | Education body |
|---|---|
| Good | Marine college named after G.J. Sedov / 2009 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.