Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Marshall Islands | MAN-BW MC | 21770 | Container Ship | 37883 | Electrical Engineer | 25-05-2008 | 23-09-2008 | Martime-Schiffahrts GMBH&Co.KG.. Germany |
| ***** | Marshall Islands | MAN-BW MC | 21770 | Container Ship | 37883 | Electrical Engineer | 06-02-2009 | 22-06-2009 | Martime-Schiffahrts GMBH&Co.KG.. Germany |
| ***** | Greece | MAN-BW MC | 12060 | Bulk Carrier | 78058 | Electrical Engineer | 21-05-2010 | 09-12-2010 | Poseidon Shipping Company LTD, Greece |
| ***** | Singapore | MAN-BW MC | 24841 | Container Ship | 34704 | Electrical Engineer | 11-06-2011 | 26-11-2011 | Fort Park Shiping Co.Pte,Ltd. Singapore (BSM Schulte Group) |
| ***** | Singapore | MAN-BW MC | 24841 | Container Ship | 34704 | Electrical Engineer | 08-04-2012 | 15-09-2012 | Fort Park Shiping Co.Pte,Ltd. Singapore (BSM Schulte Group) |
| ***** | Singapore | Sulzer | 21560 | Container Ship | 34677 | Electrical Engineer | 28-11-2012 | 16-05-2013 | Pesak Island Shiping Co.Pte,Ltd. Singapore (BSM Schulte Group) |
| ***** | Singapore | Sulzer | 21560 | Container Ship | 34677 | Electrical Engineer | 17-02-2014 | 10-07-2014 | Pesak Island Shiping Co.Pte,Ltd. Singapore (BSM Schulte Group) |
| ***** | Singapore | MAN-BW MC | 24841 | Container Ship | 34704 | Electrical Engineer | 21-01-2015 | 21-02-2015 | Fort Park Shiping Co.Pte,Ltd. Singapore (BSM Schulte Group) |
| ***** | Singapore | MAN-BW MC | 24841 | Container Ship | 34704 | Electrical Engineer | 21-02-2015 | 24-06-2015 | Fort Park Shiping Co.Pte,Ltd. Singapore (BSM Schulte Group) |
| ***** | Singapore | MAN-BW MC | 24841 | Container Ship | 34704 | Electrical Engineer | 18-01-2016 | 14-06-2016 | Fort Park Shiping Co.Pte,Ltd. Singapore (BSM Schulte Group) |
| ***** | Singapore | MAN-BW MC | 25270 | Container Ship | 39418 | Electrical Engineer | 14-03-2017 | 05-07-2017 | Shark Key Pte. Ltd. Singapore (BSM Schulte Group) |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Ukraine | 11-12-2015 | |
| Electro-technical officer (III/6) | ***** | Singapore | 21-02-2017 | 10-12-2020 |
| Basic safety (VI/1) | ***** | Ukraine | 17-11-2015 | 17-11-2020 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 22-11-2015 | 22-11-2020 |
| Medical first aid (VI/4) | ***** | Ukraine | 26-11-2015 | 26-11-2020 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 19-11-2015 | 19-11-2020 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 12-11-2013 | 12-11-2018 |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 20-11-2015 | 20-11-2020 |
| Passport | ***** | Ukraine | 26-10-2017 | 26-10-2027 |
| Seaman Book | ***** | Ukraine | 05-01-2015 | 05-01-2020 |
| Schengen Visa | ***** | Ukraine | 26-10-2017 | 26-10-2027 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 30-11-2015 | 30-11-2025 |
| Medical Certificate (I/9) | ***** | Ukraine | 10-10-2017 | 10-10-2018 |
| Drug and alcohol test report | ***** | Ukraine | 10-10-2017 | 10-10-2017 |
Education
| English level | Education body |
|---|---|
| Good | Kherson marine college, 2000 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.