Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Moldova, Republic of | Deutz | 4400 | RO-RO | 3505 | 4th Engineer | 21-10-2012 | 22-01-2013 | Selket Ventures Inc. |
| ***** | Moldova, Republic of | Deutz | 4400 | RO-RO | 3505 | 4th Engineer | 22-05-2013 | 05-07-2013 | Selket Ventures Inc. |
| ***** | Moldova, Republic of | Deutz | 4400 | RO-RO | 3505 | 4th Engineer | 04-11-2013 | 06-02-2014 | Selket Ventures Inc. |
| ***** | Comoros | BW | 700 | General cargo | 3662 | 3rd Engineer | 06-12-2014 | 29-03-2015 | Blue Wave |
| ***** | Russian Federation | Deutz | 353 | RO-RO | 864 | 3rd Engineer | 27-05-2015 | 08-02-2016 | KOKSOKHIMTRANS LLC |
| ***** | Russian Federation | Deutz | 353 | RO-RO | 864 | 2nd Engineer | 09-02-2016 | 30-06-2016 | KOKSOKHIMTRANS LLC |
| ***** | Russian Federation | Deutz | 353 | RO-RO | 864 | 2nd Engineer | 01-07-2016 | 31-12-2016 | KOKSOKHIMTRANS LLC |
| ***** | Russian Federation | Deutz | 353 | RO-RO | 864 | 2nd Engineer | 01-01-2017 | 30-06-2017 | KOKSOKHIMTRANS LLC |
| ***** | Russian Federation | Deutz | 353 | RO-RO | 864 | 2nd Engineer | 01-07-2017 | 31-12-2017 | KOKSOKHIMTRANS LLC |
| ***** | Russian Federation | Deutz | 353 | RO-RO | 864 | 2nd Engineer | 01-01-2018 | 30-06-2018 | KOKSOKHIMTRANS LLC |
| ***** | Russian Federation | Deutz | 353 | RO-RO | 864 | 2nd Engineer | 01-07-2018 | 30-11-2018 | KOKSOKHIMTRANS LLC |
| ***** | Moldova, Republic of | MAN-BW MC | 2000 | Reefer | 2225 | 2nd Engineer | 25-06-2019 | 26-12-2019 | LLC |
| ***** | Moldova, Republic of | MAN-BW MC | 2000 | Reefer | 2225 | 2nd Engineer | 30-07-2020 | 18-12-2020 | West Frozen Fish LLC |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Second engineer officer (750 kW to 3,000 kW) (I/2, III/2, III/3) | ***** | Russian Federation | 30-06-2020 | 26-03-2025 |
| Basic safety (VI/1) | ***** | Russian Federation | 26-03-2020 | 26-03-2025 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 30-05-2020 | 30-05-2025 |
| Medical first aid (VI/4) | ***** | Russian Federation | 04-06-2020 | 04-06-2025 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 27-03-2020 | 27-03-2025 |
| Passenger ship training in passenger safety, cargo safety and hull integrity (V/2.7,A V/2.4) | ***** | Russian Federation | 20-11-2017 | 20-11-2022 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 01-06-2020 | 01-06-2025 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 16-11-2017 | 16-11-2022 |
| Seaman Book | ***** | Russian Federation | 22-12-2021 | 22-12-2031 |
| Seaman ID | ***** | Russian Federation | 14-02-2020 | 13-02-2025 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 01-10-2018 | 02-10-2028 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.