Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Gibraltar | MAN-BW MC | 15633 | Container Ship | 16986 | Cadet Eng. | 01-11-0206 | 17-03-2007 | Briese Schiffahrts GmbH | 
| ***** | Bahamas | MAN-BW MC | 30053 | Chemical tanker | 53000 | Wiper | 23-07-2008 | 07-01-2009 | V.Ships/Tsakos Shipping | 
| ***** | Liberia | MAN-BW MC | 41676 | Oil Products Tanker | 74327 | 4th Engineer | 12-06-2009 | 22-12-2009 | V.Ships/Tsakos Shipping | 
| ***** | Liberia | MAN-BW MC | 41676 | Oil Products Tanker | 74327 | 4th Engineer | 02-06-2010 | 10-08-2010 | V.Ships/Tsakos Shipping | 
| ***** | Liberia | MAN-BW MC | 41676 | Oil Products Tanker | 74327 | 3rd Engineer | 11-08-2010 | 13-11-2010 | V.Ships/Tsakos Shipping | 
| ***** | Liberia | MAN-BW MC | 41676 | Oil Products Tanker | 74296 | 3rd Engineer | 30-05-2011 | 05-11-2011 | V.Ships/Tsakos Shipping | 
| ***** | Marshall Islands | MAN-BW MC | 18660 | Crude Oil Tanker | 158589 | 3rd Engineer | 19-03-2012 | 30-08-2012 | V.Ships/HORIZON TANKER | 
| ***** | Panama | MAN-BW MC | 14280 | Oil Products Tanker | 105525 | 3rd Engineer | 09-02-2013 | 22-08-2013 | V.Ships/PHOENIX ENERGY | 
| ***** | Panama | MAN-BW MC | 14280 | Oil Products Tanker | 105525 | 2nd Engineer | 16-06-2014 | 02-12-2014 | V.Ships/PHOENIX ENERGY | 
| ***** | Panama | MAN-BW MC | 14280 | Oil Products Tanker | 105525 | 2nd Engineer | 05-05-2015 | 11-10-2015 | V.Ships/PHOENIX ENERGY | 
| ***** | Malta | MAN-BW MC | 14280 | Crude Oil Tanker | 112668 | 2nd Engineer | 19-02-2016 | 23-07-2016 | V.Ships/General National Maritime GOV | 
| ***** | Marshall Islands | MAN-BW MC | 11350 | Crude Oil Tanker | 109999 | 2nd Engineer | 25-10-2016 | 11-03-2017 | V.Ships/Halkidon | 
| ***** | Panama | MAN-BW MC | 24990 | VLCC | 301528 | 2nd Engineer | 02-09-2017 | 17-12-2017 | V.Ships/Green Energy | 
| ***** | Panama | MAN-BW MC | 24990 | VLCC | 301528 | 2nd Engineer | 23-04-2018 | 23-09-2018 | V.Ships/Green Energy | 
| ***** | Marshall Islands | MAN-BW MC | 15275 | Crude Oil Tanker | 159812 | 2nd Engineer | 27-05-2019 | 24-11-2019 | Prime Tankers | 
| ***** | Marshall Islands | MAN-BW MC | 15275 | Crude Oil Tanker | 159812 | 2nd Engineer | 29-05-2020 | 10-01-2021 | Prime Tankers | 
| ***** | Greece | MAN-BW MC | 25330 | VLCC | 319328 | 2nd Engineer | 21-06-2021 | 09-01-2022 | MARAN TANKERS | 
| ***** | Liberia | MAN-BW MC | 15100 | Crude Oil Tanker | 156828 | 2nd Engineer | 02-07-2022 | 12-11-2022 | V.Ships/Aristi Shipping Company | 
| ***** | Liberia | MAN-BW MC | 15100 | Crude Oil Tanker | 156828 | 2nd Engineer | 04-05-2023 | 29-10-2023 | V.Ships/Aristi Shipping Company | 
| ***** | Liberia | MAN-BW MC | 15100 | Crude Oil Tanker | 156828 | 2nd Engineer | 11-04-2024 | 24-04-2024 | V.Ships/Aristi Shipping Company | 
| ***** | Liberia | MAN-BW MC | 15100 | Crude Oil Tanker | 156828 | Chief Engineer | 24-04-2024 | 08-08-2024 | V.Ships/Aristi Shipping Company | 
| ***** | Liberia | MAN-BW MC | 13450 | Oil Products Tanker | 115643 | Chief Engineer | 24-01-2025 | 28-05-2025 | V.Ships/Sifra Shipping Company | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 28-03-2022 | 24-02-2027 | 
| Oil tankers - Management level | ***** | Russian Federation | 12-09-2025 | 09-09-2030 | 
| Chemical tankers - Management level | ***** | Russian Federation | 12-09-2025 | 11-09-2030 | 
| Basic safety (VI/1) | ***** | Russian Federation | 28-02-2022 | 28-02-2027 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 25-02-2022 | 25-02-2027 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 25-02-2022 | 25-02-2027 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 24-02-2022 | 24-02-2027 | 
| Designated Security Duties (VI/6) | ***** | Russian Federation | 28-02-2022 | 28-02-2027 | 
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 09-09-2025 | 09-09-2030 | 
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 11-09-2025 | 11-09-2030 | 
| Engine resource management | ***** | Russian Federation | 17-12-2015 | 17-12-2025 | 
| Passport | ***** | Russian Federation | 04-03-2021 | 04-03-2031 | 
| Seaman Book | ***** | Russian Federation | 28-12-2012 | 28-12-2031 | 
| Seaman ID | ***** | Russian Federation | 31-03-2022 | 30-03-2027 | 
| USA Visa | ***** | Kazakhstan | 19-12-2023 | 13-12-2025 | 
| USA Visa | ***** | Kazakhstan | 19-12-2023 | 14-12-2026 | 
| Schengen Visa | ***** | Russian Federation | 20-10-2025 | 19-10-2026 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 11-11-2024 | 11-11-2025 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 28-01-2016 | 28-01-2026 | 
| Drug and alcohol test report | ***** | Russian Federation | 11-11-2024 | 11-11-2025 | 
| Covid-19 Vaccination | ***** | Russian Federation | 17-01-2023 | 17-01-2024 | 
Education
| English level | Education body | 
|---|---|
| Good | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.