Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50327 | 2nd Engineer | 29-04-2015 | 19-09-2015 | V.SHIPS |
| ***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50327 | 2nd Engineer | 23-01-2016 | 19-06-2016 | V.SHIPS |
| ***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50327 | 2nd Engineer | 16-11-2016 | 12-05-2017 | V.SHIPS |
| ***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50327 | 2nd Engineer | 17-05-2018 | 27-10-2018 | V.SHIPS |
| ***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50327 | 2nd Engineer | 05-05-2019 | 06-09-2019 | V.SHIPS |
| ***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50327 | 2nd Engineer | 19-03-2020 | 02-09-2020 | V.SHIPS |
| ***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50327 | 2nd Engineer | 16-04-2021 | 04-06-2021 | V.SHIPS |
| ***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50327 | Chief Engineer | 03-09-2021 | 25-01-2022 | V.SHIPS |
| ***** | Liberia | MAN-BW MC | 9480 | Oil Products Tanker | 50221 | Chief Engineer | 14-05-2022 | 02-08-2022 | V.SHIPS |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 26-02-2021 | 24-09-2025 |
| Oil+Chemical tankers - Management level | ***** | Russian Federation | 26-02-2021 | 24-09-2025 |
| Basic safety (VI/1) | ***** | Russian Federation | 06-10-2020 | 06-10-2025 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 13-10-2020 | 13-10-2025 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 02-10-2020 | 02-10-2025 |
| Medical first aid (VI/4) | ***** | Russian Federation | 29-09-2020 | 29-09-2025 |
| Medical care (VI/4) | ***** | Russian Federation | 01-10-2020 | 01-10-2025 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 08-04-2022 | 08-04-2027 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 24-09-2020 | 24-09-2025 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 15-10-2020 | 15-10-2025 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 09-10-2020 | 09-10-2025 |
| USA Visa | ***** | Russian Federation | 28-01-2021 | 25-01-2023 |
| Seaman ID | ***** | Russian Federation | 05-10-2022 | 04-10-2027 |
| Seaman Book | ***** | Russian Federation | 07-11-2012 | 07-11-2025 |
| Passport | ***** | Russian Federation | 05-12-2019 | 05-12-2029 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 01-01-2009 | 01-01-2029 |
| Medical Certificate (I/9) | ***** | Russian Federation | 26-04-2022 | 26-04-2024 |
| Drug and alcohol test report | ***** | Russian Federation | 26-04-2022 | 26-04-2023 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.