Анкеты моряков
Russian Federation
                   
                
                | 
 | 
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | MAN | 660 | Crude Oil Tanker | 18149 | 2nd Engineer | 01-08-2022 | 19-11-2022 | Nayada | 
| ***** | Russian Federation | Hanshin | 2200 | Chemical tanker | 1180 | 2nd Engineer | 07-02-2023 | 10-03-2023 | Nayada | 
| ***** | Sierra Leone | MAN-BW MC | 3882 | Bulk Carrier | 11042 | 2nd Engineer | 28-03-2023 | 20-10-2023 | Orange marine | 
| ***** | Sierra Leone | Sulzer | 7368 | Bulk Carrier | 37390 | 2nd Engineer | 18-12-2023 | 19-07-2024 | Polar Star | 
| ***** | Sierra Leone | MAN | 4320 | Bulk Carrier | 16800 | 2nd Engineer | 31-12-2024 | 25-05-2025 | Orange marine | 
| ***** | Cameroon | MAN-BW MC | 8850 | Crude Oil Tanker | 48488 | 3rd Engineer | 19-07-2025 | 19-11-2025 | Aqua Fleet Management LLS | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 28-07-2022 | 05-05-2027 | 
| Oil tankers - Management level | ***** | Russian Federation | 16-06-2022 | 16-06-2027 | 
| Chemical tankers - Management level | ***** | Russian Federation | 15-12-2022 | 14-12-2027 | 
Education
| English level | Education body | 
|---|---|
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.