Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Belize | BW | 9860 | Reefer | 0 | 2nd Engineer | 30-11-0001 | 30-11-0001 | Fairwind Shipmagement ltd |
| ***** | Antigua and Barbuda | BW | 3005 | Reefer | 0 | 2nd Engineer | 30-11-0001 | 30-11-0001 | Maesto Shipmagement |
| ***** | Antigua and Barbuda | BW | 3005 | Reefer | 0 | 2nd Engineer | 30-11-0001 | 30-11-0001 | Shipmagement |
| ***** | Singapore | Cummins | 3200 | Offshore Supply vessel | 0 | 2nd Engineer | 30-11-0001 | 30-11-0001 | Rederej Groen |
| ***** | Singapore | MAK | 3000 | Multi-Purpose Vessel | 8600 | Chief Engineer | 14-04-2013 | 23-09-2013 | Bulkship Management As |
| ***** | Norway | MAK | 3000 | Multi-Purpose Vessel | 8600 | Chief Engineer | 30-10-2013 | 23-03-2023 | Bulkship Management AS |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 07-06-2022 | 05-04-2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 27-05-2022 | 27-05-2027 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 21-04-2022 | 21-04-2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 30-05-2022 | 30-05-2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 18-05-2022 | 18-05-2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 24-05-2022 | 24-05-2027 |
| USA Visa | ***** | Russian Federation | 11-05-2021 | 21-04-2023 |
| Seaman ID | ***** | Russian Federation | 13-07-2022 | 12-07-2027 |
| Seaman Book | ***** | Russian Federation | 15-04-2013 | 15-04-2028 |
| Passport | ***** | Russian Federation | 06-09-2022 | 06-09-2032 |
| Medical Certificate (I/9) | ***** | Russian Federation | 03-06-2021 | 03-06-2023 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 28-05-2018 | 28-05-2028 |
| Covid-19 Vaccination | ***** | Russian Federation | 07-09-2022 | 07-09-2023 |
Education
| English level | Education body |
|---|---|
| Avarage | Baltic State Academy/ Kaliningrad |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.