Анкеты моряков
Estonia
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Barbados | 0 | General cargo | 3586 | Master | 30-06-2010 | 03-11-2010 | WILSON MANAGEMENT | |
| ***** | Barbados | 0 | Multi-Purpose Vessel | 2557 | Master | 28-02-2011 | 10-07-2011 | WILSON MANAGEMENT | |
| ***** | Barbados | 0 | Multi-Purpose Vessel | 2557 | Master | 12-11-2011 | 15-03-2012 | WILSON MANAGEMENT | |
| ***** | Barbados | 0 | Multi-Purpose Vessel | 2557 | Master | 15-07-2012 | 22-11-2012 | WILSON MANAGEMENT | |
| ***** | Barbados | 0 | Multi-Purpose Vessel | 2557 | Master | 28-03-2013 | 04-08-2013 | WILSON MANAGEMENT | |
| ***** | Antigua and Barbuda | 0 | Multi-Purpose Vessel | 3824 | Master | 29-03-2014 | 29-03-2014 | Fehn Ship managemen | |
| ***** | Antigua and Barbuda | 0 | Multi-Purpose Vessel | 4250 | Master | 25-10-2014 | 25-10-2014 | Fehn Ship managemen | |
| ***** | Cyprus | 0 | Multi-Purpose Vessel | 4632 | Master | 31-05-2015 | 02-10-2015 | BRISE MANAGEMENT | |
| ***** | Cyprus | 0 | Multi-Purpose Vessel | 4632 | Master | 03-02-2016 | 04-05-2016 | BRISE MANAGEMENT | |
| ***** | Saint Vincent and The Grenadines | 0 | Dry Cargo | 2008 | Master | 25-06-2017 | 29-09-2017 | VISTA SHIPPING |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Estonia | 08-09-2014 | 01-10-2018 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Estonia | 03-10-2016 | 03-10-2021 |
| Basic safety (VI/1) | ***** | Estonia | 04-11-2013 | 10-10-2018 |
| Basic safety (VI/1) | ***** | Estonia | 04-11-2013 | 10-10-2018 |
| Medical care (VI/4) | ***** | Estonia | 01-10-2013 | 01-10-2018 |
| Survival craft and rescue boats (VI/2) | ***** | Estonia | 04-11-2013 | 01-11-2018 |
| Ship Security Officer (VI/5) | ***** | Estonia | 11-03-2014 | 10-10-2018 |
| Bridge Team Management | ***** | Estonia | 02-09-2014 | 10-10-2018 |
| ECDIS | ***** | Estonia | 08-06-2012 | 10-10-2018 |
| Radar+ARPA | ***** | Estonia | 17-02-2006 | 10-10-2018 |
| Passport | ***** | Russian Federation | 23-10-2015 | 23-10-2025 |
| Seaman Book | ***** | Estonia | 16-08-2016 | 16-08-2021 |
| Schengen Visa | ***** | Estonia | 01-08-2016 | 01-08-2021 |
| Medical Certificate (I/9) | ***** | Estonia | 04-02-2018 | 04-02-2019 |
| Vaccination Against Yellow Fever | ***** | Estonia | 10-03-2014 | 10-03-2024 |
Education
| English level | Education body |
|---|---|
| Good | ST. PETERSBURG,ADMIRAL MAKAROV |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.