Анкеты моряков
Latvia
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Sweden | MAN | 5440 | Chemical tanker | 3860 | Electrical Engineer | 30-11-0001 | 30-11-0001 | Nynas |
| ***** | Sweden | MAN | 5432 | Chemical tanker | 4200 | Electrical Engineer | 30-11-0001 | 30-11-0001 | Nynas |
| ***** | Sweden | MAN | 5200 | Chemical tanker | 4657 | Electrical Engineer | 30-11-0001 | 30-11-0001 | Nynas |
| ***** | Malta | MAN | 5400 | Chemical tanker | 6785 | Electrical Engineer | 30-11-0001 | 30-11-0001 | Crystal Pool |
| ***** | Liberia | MAN | 12435 | LPG - Semi-refrigerater | 46781 | Electrical Engineer | 18-05-2019 | 07-10-2019 | LSC SIA |
| ***** | Liberia | MAN | 12435 | LPG - Semi-refrigerater | 46781 | Electrical Engineer | 19-02-2020 | 19-06-2020 | LSC SIA |
| ***** | Liberia | MAN | 12541 | LPG - Semi-refrigerater | 49552 | Electrical Engineer | 06-10-2020 | 10-04-2021 | LSC SIA |
| ***** | Liberia | MAN | 12435 | LPG - Semi-refrigerater | 46781 | Electrical Engineer | 30-07-2021 | 14-12-2021 | LSC SIA |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Latvia | 01-10-2020 | 30-09-2025 |
| Oil tankers - Operational level | ***** | Latvia | 01-10-2020 | 30-09-2025 |
| Medical first aid (VI/4) | ***** | Latvia | 14-10-2015 | 30-09-2025 |
| Basic safety (VI/1) | ***** | Latvia | 19-05-2021 | 19-05-2026 |
| Advanced fire fighting (VI/3) | ***** | Latvia | 30-09-2020 | 30-09-2025 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Latvia | 06-09-2002 | 30-09-2025 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Latvia | 06-09-2002 | 30-09-2025 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Latvia | 17-10-2014 | 30-09-2025 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Latvia | 17-10-2014 | 30-09-2025 |
| Designated Security Duties (VI/6) | ***** | Latvia | 12-03-2013 | 30-09-2025 |
| Passport | ***** | Russian Federation | 13-01-2022 | 13-01-2032 |
| Medical Certificate (I/9) | ***** | Latvia | 25-05-2022 | 25-05-2024 |
| Vaccination Against Yellow Fever | ***** | Latvia | 21-04-2011 | 30-09-2025 |
| Drug and alcohol test report | ***** | Latvia | 25-05-2022 | 25-05-2023 |
| Covid-19 Vaccination | ***** | Latvia | 09-02-2022 | 30-09-2025 |
Education
| English level | Education body |
|---|---|
| Good | GMA S.O.MAKAROV 1992 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.