Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Singapore | BW | 7240 | Oil Products Tanker | 50000 | Chief Officer | 20-01-2015 | 10-02-2015 | VShips |
| ***** | Singapore | BW | 7240 | Oil Products Tanker | 50000 | Chief Officer | 15-02-2015 | 21-05-2015 | 21.05.2015 |
| ***** | Marshall Islands | MAN | 4440 | Chemical tanker | 18000 | Chief Officer | 07-01-2016 | 19-05-2016 | VShips |
| ***** | Marshall Islands | MAN | 4440 | Chemical tanker | 18000 | Chief Officer | 08-10-2016 | 03-03-2017 | vships |
| ***** | Marshall Islands | MAN | 4440 | Chemical tanker | 18000 | Chief Officer | 22-06-2017 | 09-12-2017 | VShips |
| ***** | Marshall Islands | MAN | 4440 | Chemical tanker | 18000 | Chief Officer | 30-03-2018 | 26-08-2018 | VShips |
| ***** | Russian Federation | SKL | 1854 | Tug boat | 400 | Chief Officer | 28-12-2018 | 26-02-2019 | Reka-More |
| ***** | Marshall Islands | MAN-BW MC | 7847 | Chemical tanker | 38877 | Chief Officer | 02-04-2019 | 27-07-2019 | vships |
| ***** | Russian Federation | MAN | 1280 | General cargo | 3500 | Chief Officer | 22-08-2019 | 19-10-2019 | Reka-More |
| ***** | Russian Federation | BW | 882 | Bunkering Vessel | 2500 | Chief Officer | 01-07-2020 | 30-11-2020 | YugShipping |
| ***** | Dominica | BW | 2200 | General cargo | 4000 | Chief Officer | 11-03-2021 | 04-07-2021 | Seahawk Shipping |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 19-08-2021 | 04-10-2023 |
| Oil+Chemical tankers - Management level | ***** | Russian Federation | 19-08-2021 | 12-12-2024 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 08-11-2018 | 08-11-2023 |
| Basic safety (VI/1) | ***** | Russian Federation | 09-10-2018 | 09-10-2023 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 10-10-2018 | 10-10-2023 |
| Medical first aid (VI/4) | ***** | Russian Federation | 31-10-2018 | 31-10-2023 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 04-10-2018 | 04-10-2023 |
| Medical care (VI/4) | ***** | Russian Federation | 02-11-2018 | 02-11-2023 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 05-08-2021 | 05-08-2026 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 12-12-2019 | 12-12-2024 |
| ECDIS | ***** | Russian Federation | 26-07-2021 | 26-07-2026 |
| Radar | ***** | Russian Federation | 16-10-2018 | 16-10-2023 |
| ARPA | ***** | Russian Federation | 18-10-2018 | 18-10-2023 |
| Seaman ID | ***** | Russian Federation | 02-07-2020 | 01-07-2025 |
| Passport | ***** | Russian Federation | 25-07-2012 | 25-07-2022 |
| Medical Certificate (I/9) | ***** | Russian Federation | 10-04-2021 | 10-04-2022 |
| Drug and alcohol test report | ***** | Russian Federation | 10-04-2021 | 10-04-2021 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 01-09-2016 | 01-09-2026 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.