Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | MAN-BW MC | 5300 | Chemical tanker | 15441 | Chief Engineer | 13-03-2006 | 19-08-2006 | Lukoil-Arctictanker |
| ***** | Liberia | MAN-BW MC | 8310 | Chemical tanker | 47363 | Chief Engineer | 01-11-2006 | 09-03-2007 | UNICOM |
| ***** | Liberia | MAN-BW MC | 8310 | Chemical tanker | 47363 | Chief Engineer | 24-09-2007 | 20-02-2008 | UNICOM |
| ***** | Russian Federation | Wartsila | 37468 | Crude Oil Tanker | 72722 | Chief Engineer | 04-07-2008 | 06-10-2008 | Sovkomflot-Varandey |
| ***** | Russian Federation | Wartsila | 37468 | Crude Oil Tanker | 72722 | Chief Engineer | 23-12-2008 | 25-03-2009 | Sovkomflot-Varandey |
| ***** | Russian Federation | Wartsila | 37468 | Crude Oil Tanker | 72722 | Chief Engineer | 23-12-2008 | 25-03-2009 | Sovkomflot-Varandey |
| ***** | Russian Federation | Wartsila | 37468 | Crude Oil Tanker | 72722 | Chief Engineer | 12-06-2009 | 18-08-2009 | Sovkomflot-Varandey |
| ***** | Russian Federation | Wartsila | 37468 | Crude Oil Tanker | 72722 | Chief Engineer | 25-11-2009 | 10-02-2010 | Sovkomflot-Varandey |
| ***** | Liberia | MAN-BW MC | 18623 | Crude Oil Tanker | 163216 | Chief Engineer | 28-06-2010 | 23-11-2010 | Columbia |
| ***** | Marshall Islands | MAN-BW MC | 18623 | Crude Oil Tanker | 159385 | Chief Engineer | 17-05-2011 | 13-10-2011 | Columbia |
| ***** | Marshall Islands | MAN-BW MC | 18623 | Crude Oil Tanker | 159385 | Chief Engineer | 18-02-2012 | 18-06-2012 | Columbia |
| ***** | Marshall Islands | MAN-BW MC | 16853 | Crude Oil Tanker | 159600 | Chief Engineer | 09-06-2013 | 09-10-2013 | Columbia |
| ***** | Marshall Islands | MAN-BW ME | 18660 | Crude Oil Tanker | 159155 | Chief Engineer | 25-01-2014 | 28-06-2014 | Columbia |
| ***** | Marshall Islands | MAN-BW MC | 18623 | Crude Oil Tanker | 159385 | Chief Engineer | 08-02-2015 | 07-06-2015 | Columbia |
| ***** | Liberia | Sulzer RT-FLEX | 28721 | VLCC | 309000 | Chief Engineer | 26-11-2015 | 15-03-2016 | Columbia |
| ***** | Marshall Islands | MAN-BW ME | 24243 | VLCC | 301014 | Chief Engineer | 24-05-2017 | 24-09-2017 | Wallem Shipmanagement LTD |
| ***** | Marshall Islands | MAN-BW ME | 24360 | VLCC | 299999 | Chief Engineer | 16-02-2017 | 19-06-2018 | Wallem Shipmanagement LTD |
| ***** | Liberia | MAN-BW ME | 24360 | VLCC | 299999 | Chief Engineer | 16-02-2019 | 13-06-2019 | Wallem Shipmanagement LTD |
| ***** | Marshall Islands | MAN-BW ME | 26890 | VLCC | 320596 | Chief Engineer | 02-03-2020 | 17-09-2020 | Synergy Maritime PVT LTD |
| ***** | Liberia | MAN-BW ME | 24510 | VLCC | 299995 | Chief Engineer | 29-05-2021 | 05-10-2021 | ADNOC |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 02-10-2018 | 03-08-2023 |
| Oil tankers - Management level | ***** | Russian Federation | 02-10-2018 | 03-08-2023 |
| Basic safety (VI/1) | ***** | Russian Federation | 26-09-2018 | 26-09-2023 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 24-09-2018 | 24-09-2023 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 28-09-2018 | 28-09-2023 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 12-09-2018 | 12-09-2023 |
| Medical first aid (VI/4) | ***** | Russian Federation | 19-09-2018 | 19-09-2023 |
| Security Awareness (VI/6) | ***** | Russian Federation | 21-09-2018 | 21-09-2023 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 26-04-2017 | 26-04-2022 |
| Engine resource management | ***** | Russian Federation | 19-01-2018 | 19-01-2023 |
| Schengen Visa | ***** | Russian Federation | 25-01-2020 | 24-01-2022 |
| USA Visa | ***** | Russian Federation | 21-12-2018 | 17-12-2020 |
| Seaman Book | ***** | Russian Federation | 01-11-2013 | 01-11-2053 |
| Seaman ID | ***** | Russian Federation | 15-10-2018 | 14-10-2023 |
| Passport | ***** | Russian Federation | 23-09-2014 | 23-09-2024 |
| Medical Certificate (I/9) | ***** | Russian Federation | 04-05-2021 | 04-05-2022 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 30-01-2019 | 30-01-2029 |
| Drug and alcohol test report | ***** | Russian Federation | 04-05-2021 | 04-05-2022 |
Education
| English level | Education body |
|---|---|
| Good |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.